
| COTTAGES | |||||||||
| |||||||||
| OCCUPANCY | Daily Rates | per Night | WEEK | Daily Rates | per Night | WEEK | |||
| 1 bdrm | 2 | $ 149.00 | $ 899.00 | $ 129.00 | $ 749.00 | ||||
| 1 bdrm |
with Hot tub |
$ 159.00 | $999.00 | $ 149.00 | $ 849.00 | ||||
| 2 bdrm | 4 | $185.00 | $ 1149.00 | $ 159.00 | $ 899.00 | ||||
| 2 bdrm | with Hot tub | $ 199.00 | $ 1299.00 | $ 189.00 | $ 1049.00 | ||||
| 3 bdrm | 6 | $ 229.00 | $ 1349.00 | $199.00 | $1099.00 | ||||
| 5 bdrm | 10 | $ 414.00 | $ 2498.00 | $ 289.00 | $ 1699.00 | ||||
| 5 bdrm | with Hot tub | $ 428.00 | $ 2648.00 | $ 329.00 | $ 1849.00 | ||||
|
10% off all midweek rentals in Off Season 2 nights minimum | |||||||||
| PACKAGE WITH BOAT | 9.9 hp | 15 hp | 9.9 hp | 15 hp | |||||
| 1 bdrm | 2 | $ 1199.00 | $ 1279.00 | $ 999.00 | $ 1099.00 | ||||
| 1 bdrm | with Hot tub | $ 1299.00 | $ 1379.00 | $ 1099.00 | $ 1199.00 | ||||
| 2 bdrm | 4 | $ 1449.00 | $ 1529.00 | $ 1149.00 | $ 1249.00 | ||||
| 2 bdrm | with Hot tub | $ 1599.00 | $ 1679.00 | $ 1299.00 | $ 1399.00 | ||||
| 3 bdrm | 6 | $ 1649.00 | $ 1729.00 | $ 1349.00 | $ 1448.00 | ||||
| 5 bdrm | 10 | $ 2748.00 | $ 2829.00 | $ 1949.00 | $ 2049.00 | ||||
| 5 bdrm | with Hot tub | $ 2898.00 | $ 2979.00 | $ 2199.00 | $ 2299.00 | ||||
|
20% Discount on all Cottage rentals between:
Thanksgiving and Christmas
Marchbreak and April 30th.
minimum of 2 nights
additional People in Cottages $ 20 per Day / $ 120.00 per week | |||||||||
| CAMPING | Occupancy Day Week | ||||||||
| Hydro | 4 | $28.00 | $ 189.00 | ||||||
| Hydro / Water | 4 | $ 33.00 | $ 219.00 | ||||||
| Hydro/Water/Sewer (30Amp) | 4 | $ 40.00 | $ 269.00 | ||||||
|
additional people on site $5.00 per night | |||||||||
| MEALPLAN | 2 meals | children 7-12 | children 2-6 | ||||||
| Day | per person | $ 45.00 |
$15.00 |
$5.00 | |||||
| Week | per person | $ 299.00 |
$99.00 |
$30.00 | |||||
| Meal Plan includes Full Breakfast and 3 course Dinner, full Menu available | |||||||||
| BOAT RENTALS | DAY | WEEK | |||||||
|
14 ft alu 9.9hp Mercury |
$85.00 | $449.00 | |||||||
|
14 ft alu 15hp Mercury |
$99.00 | $ 549.00 | |||||||
| Aluminum Boat rental Prices include one tank of Gas | |||||||||
|
16.5 ft Bowrider 150 hp |
$150.00 | $ 799.00 | |||||||
|
24 ft Pontoon |
$ 225.00 | $1100.00 | |||||||
|
|
ALL JULY 3 night special Monday to Thursday 1 bedroom $ 390.00 incl. tax 2 bedroom $ 490.00 incl. Tax 3 bedroom $ 650.00 incl. Tax
5 night special 2 bedroom $ 850.00 incl. tax 3 bedroom $ 950.00 incl. tax
|